9 m - 15 m
Working width.
Central swing mechanism for better terrain adaptation.
20 kg
Pressure force on shoe.
Robust construction
Central swing
Central swing mechanism integrated in system for better terrain adaptation.
MODELS:
Technical data/Model | 9.0 | 10.5 | 12.0 | 12.0 | 13.5 | 15.0 |
---|---|---|---|---|---|---|
Working width: | 9 m | 10.5 m | 12 m | 12 m | 13.5 m | 15 m |
Number of distribution hoses: | 36 | 42 | 40 | 48 | 54 | 60 |
Diameter of distribution hoses: | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm |
Number of cutting heads: | 1 | 1 | 1 | 2 | 2 | 2 |
System opening / closing time: | 18 s / 22 s | 18 s / 22 s | 18 s / 22 s | 18 s / 22 s | 20 s / 25 s | 20 s / 25 s |
Required oil flow: | 60 l / min | 60 l / min | 60 l / min | 80 l / min | 80 l / min | 80 l / min |
System safety clamping: | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic |
Weight: | 980 kg | 1060 kg | 1130 kg | 1250 kg | 1300 kg | 1350 kg |
EQUIPMENT
- OPTICUT PROFI PLUS
- LED work lights
- electric control panel SMART CONTROL
- manual tramline shut-off (with ball valve)
- manual Left-Right section cut-off
- automatic width adjustment 15 m to 12 m and manual width adjustment (12 ball valves) 15 m to 12 m and 13.5 m to 10.5 m
- Left-Right section cut-off (hydraulic, pneumatic) with a closed oil motor
- movable arm 1.5 m
- traffic lighting