9 m - 12 m
Working width.
20 kg
Pressure force on shoe.
Featherlight
Light and robust construction.
5000 m^3/year
Reccomended annual amount.
MODELS:
Technical data/Model | 7.5 | 9.0 | 10.5 | 12.0 |
---|---|---|---|---|
Working width: | 7.5 m | 9 m | 10.5 m | 12 m |
Number of distribution hoses: | 24 or 30 | 30 or 36 | 35 or 42 | 40 |
Diameter of hoses: | 38 mm | 38 mm | 38 mm | 38 mm |
Number of cutting heads: | 1 | 1 | 1 | 1 |
System opening / closing time: | 12 s / 16 s | 12 s / 16 s | 17 s / 19 s | 17 s / 20 s |
Required oil flow: | 50 l / min | 50 l / min | 60 l / min | 60 l / min |
System safety clamping: | manual or hydraulic | manual or hydraulic | manual or hydraulic | manual or hydraulic |
Weight: | 700 kg | 750 kg | 850 kg | 1000 kg |
EQUIPMENT
- LED work lights
- manual width adjustment (with ball valve)
- manual tramline shut-off (with ball valve)
- electric control panel SMART CONTROL
- traffic lighting