12 m - 15 m
Working width
Robust construction
MODELS:
Technical data/Model | 12.2 | 12.2 |
---|---|---|
Working width: | 12.2 m | 15.2 m |
Number of distribution hoses: | 30 or 36 | 30 or 36 |
Diameter of distribution hoses: | 52 mm | 52 mm |
Number of cutting heads: | 2 | 2 |
System opening / closing time: | 17s/19s | 17s/19s |
Required oil flow: | 50 l / Min | 50 l / Min |
System safety clamping: | hydraulic | hydraulic |
Weight: | 3000 kg | 3400 kg |
EQUIPMENT
- OPTICUT PROFI
- SMART CONTROL electric control panel
- LED work lights
- traffic lightning
- manual width adjustment (with ball valve)
- manual tramline shut-off (with ball valve)
- central lubrication unit