- A great number of spray blades provide even disperse
- Quality built-in materials for long life of the machine
- All models are characterized by a very good construction that allows the use of unloaders for different widths of tractors.
- The scavenger must be the same width or wider than the propeller track, for rapid and even spread of the silage
Model S
- Designed for tractors up to 80 hp
- Intended for one- time quantity silage spread up to 35 m3
- Possible front and rear connection
Model | T-REX S175 Classic F | T-REX S175 Classic B | T-REX S175 F | T-REX S175 B | T-REX S215 F | T-REX S215 B |
---|---|---|---|---|---|---|
Drum diameter | 1020 mm | 1020 mm | 1020 mm | 1020 mm | 1020 mm | 1020 mm |
Drum width | 1750 mm | 1750 mm | 1750 mm | 1750 mm | 2150 mm | 2150 mm |
Number of spray blades | 26 | 26 | 26 | 26 | 30 | 30 |
Required power | 40 PS | 40 PS | 40 PS | 40 PS | 60 PS | 60 PS |
PTO rotation speed | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Swing left or right +/- | / | / | 25° | 25° | 25° | 25° |
Weight | 370 kg | 370 kg | 430 kg | 430 kg | 480 kg | 480 kg |
Model M
- Designed for tractors up to 120 hp
- Intended for one- time quantity silage spread up to 60 m3
- Possible front and rear connection
Model | T-REX M215 F | T-REX M215 B | T-REX M250 F | T-REX M250 B |
---|---|---|---|---|
Drum diameter | 1020 mm | 1020 mm | 1020 mm | 1020 mm |
Drum width | 2150 mm | 2150 mm | 2500 mm | 2500 mm |
Number of spray blades | 42 | 42 | 48 | 48 |
Required power | 80 PS | 80 PS | 100 PS | 100 PS |
PTO rotation speed | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Swing left or right +/- | 25° | 25° | 25° | 25° |
Weight | 650 kg | 650 kg | 700 kg | 700 kg |
F = only front connection / B = only rear connection
Model L
- Designed for tractors up to 150 hp
- Intended for one- time quantity silage spread up to 80 m3
- Possible front and rear connection
- Professional use
Model | T-REX L250 F | T-REX L250 B | T-REX L280 F | T-REX L280 B |
---|---|---|---|---|
Drum diameter | 1400 mm | 1400 mm | 1400 mm | 1400 mm |
Drum width | 2500 mm | 2500 mm | 2800 mm | 2800 mm |
Number of spray blades | 56 | 56 | 62 | 62 |
Required power | 120 PS | 120 PS | 130 PS | 130 PS |
PTO rotation speed | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Swing left or right +/- | 25° | 25° | 25° | 25° |
Weight | 950 kg | 950 kg | 1050 kg | 1050 kg |
F = only front connection / B = only rear connection
Model HYDRO
- Designed for use with propulsion machines, which do not have a universal output
- Intended for one- time quantity silage spread up to 60 m3
- Possible front and rear connection or on the telescoper
- The condition for a good operation of the machine is the high flow of the oil of the propulsion machine
Model | T-REX 215 Hydro |
---|---|
Drum diameter | 1200 mm |
Drum width | 2150 mm |
Number of spray blades | 42 |
Required power | 120 PS |
PTO rotation speed | Min 120 l/Min |
Swing left or right +/- | 25° |
Weight | 650 kg |