6 m - 12 m
Working width.
15 kg
Pressure force on shoe.
Featherlight
Light and robust construction.
8000 m^3/year
Reccomended annual amount.

MODELS:
Technical data/Model | 6.0 | 7.5 | 9.0 | 10.5 | 12.0 |
---|---|---|---|---|---|
Working width: | 6 m | 7,5 m | 9 m | 10,5 m | 12 m |
Number of distribution hoses: | 24 or 30 | 24 or 30 | 30 or 36 | 35 or 42 | 40 |
Diameter of distribution hoses: | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm |
Number of cutting heads: | 1 | 1 | 1 | 1 | 1 |
System opening / closing time: | 12s/16s | 12s/16s | 17 s/19 s | 17 s/19 s | 17 s/19 s |
Required oil flow: | 50 l/Min | 50 l/Min | 50 l/Min | 60 l/Min | 60 l/Min |
System safety clamping: | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic |
Weight: | 700 kg | 750 kg | 800 kg | 950 kg | 1050 kg |
EQUIPMENT
- OPTICUT PROFI
- manual width adjustment (with ball valve)
- manual tramline shut-off (with ball valve)
- SMART CONTROL electric control panel
- LED work lights
- traffic lightning