MODELS:
Technical data/Model | MOUNTY 4.0 | MOUNTY 5.0 | MOUNTY 6.0 |
---|---|---|---|
Working width | 4 m | 5 m | 6 m |
Number of distribution hoses | 16 | 20 | 24 |
Diameter of distribution hoses | 38 mm | 38 mm | 38 mm |
Number of cutting heads | 1 | 1 | 1 |
System opening / closing time | 10s | 10s | 10s |
Required oil flow | 50 l/Min | 50 l/Min | 50 l/Min |
System safety clamping | Simple automatic with spring | Simple automatic with spring | Simple automatic with spring |
Weight | 350 kg | 350 kg | 350 kg |
EQUIPMENT
- OPTICUT PROFI
- manual width adjustment (with ball valve)
- manual tramline shut-off (with ball valve)
- SMART CONTROL electric control panel
- LED work lights
- traffic lightning