MODELS:
Technical data/Model | 15.2 | 18/15.4 | 21/15.4 |
---|---|---|---|
Working width | 15 m | 18m | 21 m |
Number of distribution hoses | 60 | 72 | 84 |
Diameter of distribution hoses | 38 mm | 38 mm | 38 mm |
Number of cutting heads | 2 | 4 | 4 |
System opening / closing time | 40 s | 45 s | 45 s |
Required oil flow | 110 l/min | 110 l/min | 120 l/min |
System safety clamping | hydraulic | hydraulic | hydraulic |
Weight | 2500 kg | 2770 kg | 3000 kg |
EQUIPMENT
- OPTICUT PROFI PLUS
- manual Left-Right section cut-off
- Left-Right section cut-off (hydraulic, pneumatic) with a closed oil motor
- automatic width adjustment 21m to 15m and 18m to 15m
- manual width adjustment (with ball valve)
- manual tramline shut-off (with ball valve)
- LED working lights
- SMART CONTROL electric control panel