15 m - 27 m
Working width.
30 kg
Pressure force on shoe.
Robust construction
MODELS:
Technical data/Model | 15.0 | 18.0 / 15.0 | 21.0 / 15.0 | 24.0 / 21.0 | 27.0 |
---|---|---|---|---|---|
Working width: | 15 m | 18 m | 21 m | 24 m | 27 m |
Number of distribution hoses: | 60 | 72 | 84 | 96 | 108 |
Diameter of distribution hoses: | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm |
Number of cutting heads: | 2 | 2 | 2 | 4 | 4 |
System opening / closing time: | 40 s | 45 s | 45 s | 45 s | 45 s |
Required oil flow: | 110 l/min | 110 l/min | 110 l/min | 110 l/min | 110 l/min |
System safety clamping: | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic |
Weight: | 2500 kg | 2770 kg | 3000 kg | 4000 kg | 4500 kg |
EQUIPMENT
- OPTICUT PROFI PLUS
- manual Left-Right section cut-off
- Left-Right section cut-off (hydraulic, pneumatic) with a closed oil motor
- automatic width adjustment 21m to 15m and 18m to 15m
- manual width adjustment (with ball valve)
- manual tramline shut-off (with ball valve)
- LED working lights
- SMART CONTROL electric control panel