3 m - 5 m
Working width.
Robust construction
MODELS:
Technical data/Model | 3.0 | 4.0 | 5.0 |
---|---|---|---|
Working width: | 3 m | 4 m | 5 m |
Number of distribution hoses: | 23 | 31 | 39 |
Diameter of distribution hoses: | 52 mm | 52 mm | 52 mm |
Number of cutting heads: | 1 | 1 | 1 |
System opening / closing time: | / | 10 s | 10 s |
Required oil flow: | 50 l / Min | 50 l / Min | 50 l / Min |
System safety clamping: | / | / | / |
Weight: | 2000 kg | 2400 kg | 2800 kg |
EQUIPMENT
- OPTICUT PROFI
- SMART CONTROL electric control panel
- LED work lights
- traffic lightning
- central lubrication unit