- 6 – 9 m
- compressive force on the shoe up to 10 kg
- light strong construction
- manual or automatic folding on extended arms
- for users up to 5000 m3 manure / year
MODELS:
Technical data/Model | 6.0 | 7.5 | 9.0 |
---|---|---|---|
Working width: | 6 m | 7.5 m | 9 m |
Number of distribution hoses: | 24 or 30 | 24 or 30 | 24 or 30 |
Diameter of distribution hoses: | 38 mm | 38 mm | 38 mm |
Number of cutting heads: | 1 | 1 | 1 |
System opening / closing time: | 12 s / 16 s | 12 s / 16 s | 17 s / 19 s |
Required oil flow: | 50 l / min | 50 l / min | 50 l / min |
System safety clamping: | hydraulic | hydraulic | hydraulic |
Weight: | 580 kg | 650 kg | 780 kg |
EQUIPMENT
- OPTICUT PROFI
- manual width adjustment (with ball valve)
- manual tramline shut-off (with ball valve)
- SMART CONTROL electric control panel
- LED work lights
- traffic lightning