6 m - 9 m
Working width.
Hilly terrain
The system is suitable for hilly terrain.
10 kg
Pressure force on shoe.
Featherlight
Light and robust construction.
5000 m^3/year
Reccomended annual amount.

MODELS:
Technical data/Model | 6.0 | 7.5 | 9.0 | 10.5 | 12.0 |
---|---|---|---|---|---|
Working width: | 6 m | 7.5 m | 9 m | 10.5 m | 12 m |
Number of distribution hoses: | 24 | 30 | 36 | 35 or 40 | 40 |
Diameter of distribution hoses: | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm |
Number of cutting heads: | 1 | 1 | 1 | 1 | 1 |
System opening / closing time: | 12s/16s | 12s/16s | 17s/19s | 17s/19s | 17s/19s |
Required oil flow: | 50 l / Min | 50 l / Min | 50 l / Min | 50 l / Min | 50 l / Min |
Weight: | 580 kg | 650 kg | 780 kg | 950 kg | 1050 kg |
EQUIPMENT
- OPTICUT PROFI
- SMART CONTROL electric control panel
- LED work lights
- traffic lightning
- manual width adjustment (with ball valve)
- manual tramline shut-off (with ball valve)